![]() |
|
|
About us | |
How to join | Age groups | Competitions | Members | Training | Steadfast Association | National Bowling | Links |
|
Competitions 2010-2011 |
| Published 24/08/2010 | Positions | |||||||||||
| Date | Section | Competition | Location | Organiser | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 31/8/10 | Company | Top Team Challenge | From Feb 2010 | |||||||||
| 9/10/10 | Company | 10 pin bowling | GoBowling, Dunstable | Allan Tresidder | ||||||||
| 16/10/10 | Junior | 5 a side | Stopsley Regional Sports Centre | Colin Jellicoe | ||||||||
| 20/11/10 | Anchors | Football skills & Party | tba | Greg Webb | ||||||||
| 27/11/10 | Company | National Masterteam | Date and venue tbc | |||||||||
| 4/12/10 | Junior | Figure Marching | Priory, Bedford | Andrew Burchell | ||||||||
| 4/12/10 | Junior | 2 court dodge ball | Priory, Bedford | Andrew Burchell | ||||||||
| 15/1/11 | Company | 5 a side | Putteridge rec., Luton | Alan White | ||||||||
| 15/1/11 | Senior | 5 a side | Putteridge rec., Luton | Alan White | ||||||||
| 22/1/11 | Anchors | Potted Sports | Kempston | Rob Ciantar | ||||||||
| 5/2/11 | Junior | Unihoc | Harlington Upper School | Andrew Burchell | ||||||||
| 4/3/11 | Company | First Aid | Flitwick Methodist Church | Rob Ciantar | ||||||||
| 5/3/11 | Anchors | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | ||||||||
| 5/3/11 | Junior | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | ||||||||
| 19/3/11 | Company | Table tennis | Kempston East Methodist Church | Alan Thompson | ||||||||
| 19/3/11 | Senior | Table tennis | Kempston East Methodist Church | Alan Thompson | ||||||||
| 25/3/11 | Junior | Bible Quiz | Priory, Bedford | Amos Salisbury | ||||||||
| 16/4/11 | Company | Unihoc | Putteridge rec., Luton | Alan White | ||||||||
| 14/5/11 | Anchors | Outing | Milton Keynes Activity Land | Ruth Jones | ||||||||
| 21/5/11 | Junior | Water games | St. John's, Luton | Andrew Burchell | ||||||||
| 28/5/11 | Anchors | Art | Tanya Setterfield | |||||||||
| 28/5/11 | Junior | Art | Ruth Jones | |||||||||
| 9/7/11 | Senior | Top Senior | Allan Tresidder | |||||||||
| 9/7/11 | Anchors | Felden Lodge (date & venue tbc) | ||||||||||
| 9/7/11 | Junior | Felden Lodge (date & venue tbc) | ||||||||||
| 9/7/11 | Company | Felden Lodge (date & venue tbc) | ||||||||||
| 9/7/11 | Senior | Felden Lodge (date & venue tbc) | ||||||||||
For more details on any competition or venue, click on the underlined links in the table above
* Mixed team entered, so bonus points for Champions' Cup Scores are calculated according to a formula
= Joint placing - the higher place bonus points scored
Note that 2nd teams are not shown on this table for clarity
| Champions' Cup scores | |||||
| Senior | Company | Junior | Anchor Boys | ||
| 1st Bletchley | 1B | 17 | 13 | 67 | |
| 2nd Bedford | 2B | 36 | 50 | 124 | 43 |
| 3rd Bedford | 3B | 45 | 58 | 27 | |
| 1st Flitwick | 1F | 61 | 27 | 10 | |
| 1st Harlington | 1H | 17 | 30 | 112 | 26 |
| 1st Kempston | 1K | 18 | 103 | 29 | 73 |
| 15th Luton | 15L | 31 | 41 | 28 | |
| 20th Luton | 20L | 51 | 100 | 123 | 90 |
| 22nd Luton | 22L | 18 | 13 | ||
| 23rd Luton | 23L | 27 | 60 | 28 | |
| 1st Newport Pagnell | 1NP | 18 | 48 | 49 | 44 |
|
© 2001-2010 The Boys' Brigade, West Anglia Battalion |
||||