![]() |
|
|
Anchors & Juniors 10 Pin Bowling Competition |
The Anchors & Juniors Bowling was held at GoBowling, Dunstable on Saturday 3rd March 2012. 93 boys took part from 8 companies.
Anchors Team Results | ||||
Position | Team | Score | Bowlers | Champions' Cup Points |
1 | 1st Kempston D | 106 | Seb Townhill, Daniel Titmas, Thomas Price, Archie Horswell | 18 |
2 | 1st Kempston B | 99 | Liam Rees, Taylor Armitage, David Fox | |
3 | 20th Luton A | 85 | George Kerr, Andrew Canavan, Jayden Thomas | 17 |
20th Luton D | 85 | Owen Thomas, George Day, Sebastian Bennet | ||
5 | 1st Kempston C | 81 | Aaron Masih, Lewis Spencer, Benji Nichols | |
6 | 23rd Luton A | 79.33 | Shola Osiyemi, Ieuan Ellis, Leon Cameron | 16 |
7 | 3rd Bedford A | 79.25 | John Montgomery, Allesio Eton, Harry Hemming, Jack Slater | 15 |
8 | 1st Kempston A | 77 | Robert Callaghan, James Callaghan, Leo Lynsey-Clarke | |
9 | 1st Newport Pagnell A | 76.8 | Matthew Archer, Callum Chamberlain, Joseph Warren, Philip Goodger, Nathan Dunk | 14 |
10 | 20th Luton B | 76 | Boyd Younger, William Younger, Dylan Turner | |
20th Luton C | 76 | Aaron Esnard, Gabriel Maguire, Bailey Ager, Nathaniel Edwards | ||
12 | 1st Bletchley A | 75.75 | Alfie Owens, Connor Owens, Alfie Crane, Tyler Watt | 13 |
13 | 2nd Bedford A | 75.33 | Callum Hopkins, Joshua Shaw, Connor Broschat | 12 |
14 | 3rd Bedford B | 72 | Oliver Slater, Thomas O-Hare, Marcus Dearlove | |
15 | 1st Flitwick A | 67.2 | Jack Upton, Cai Seber, Louis Smith-Neil, Shea O'Dell, Ashley Whitton-Grey | 11 |
Juniors Team Results | ||||
Position | Team | Score | Bowlers | Champions' Cup Points |
1 | 20th Luton C | 113 | Matthew Wootten, Thomas Canavan, Divyam Monga | 18 |
2 | 23rd Luton B | 100.33 | David McFarlane, Seyi Osiyemi, Alex Hines | 17 |
3 | 20th Luton B | 91.33 | James Younger, Ned Burgess, Nasser Sanchez | |
4 | 1st Flitwick A | 90 | James Allen, Ryan Gravestock, Ben Seber | 16 |
5 | 1st Flitwick B | 89.67 | Nathan Eaves, Ben Bianco, Tyler Fossey | |
6 | 3rd Bedford A | 86.67 | Daniel Arden, Daniel Bailey, Matteo Benedito | 15 |
7 | 23rd Luton A | 84.67 | Cade Ryan, Rhys Knee, Caine Knee | |
8 | 1st Newport Pagnell A | 83 | Jacob Ellmer, James Archer, Alex Barnes | 14 |
9 | 1st Newport Pagnell B | 81.33 | Luke Roughley, Adam Christopher, David Hutton | |
10 | 20th Luton D | 77.33 | Kulomo Johnson, Michael Edwards, Archie Cook | |
11 | 3rd Bedford B | 76.25 | Henry Slater, Adam Slater, Cian Abrahams, Carl Daniels | |
12 | 20th Luton A | 75 | George Hamilton, Cole Younger, Antonio Mvelle, Edward Hamilton |
![]() |
![]() |
Individual Scores | ||||||||
Anchors | Juniors | |||||||
Position | Bowler | Company | Score | Position | Bowler | Company | Score | |
1 | Daniel Titmas | 1K | 158 | 1 | Matthew Wootten | 20L | 155 | |
2 | David Fox | 1K | 113 | 2 | David McFarlane | 23L | 110 | |
3 | Thomas Price | 1K | 112 | 3 | Michael Healy | 2B | 107 | |
4 | Liam Rees | 1K | 106 | 4 | Divyam Monga | 20L | 105 | |
Benji Nichols | 1K | 106 | Cody Bartram | 2B | 105 | |||
6 | Alfie Owens | 1B | 102 | 6 | Alex Hines | 23L | 103 | |
7 | Marcus Dearlove | 3B | 101 | Daniel Arden | 3B | 103 | ||
8 | George Day | 20L | 97 | 8 | Rhys Knee | 23L | 101 | |
9 | John Montgomery | 3B | 94 | 9 | Ben Bianco | 1F | 95 | |
10 | Philip Goodger | 1NP | 89 | 10 | Nasser Sanchez | 20L | 94 | |
Jack Upton | 1F | 89 | 11 | James Younger | 20L | 93 | ||
12 | Callum Hopkins | 2B | 87 | 12 | Ben Seber | 1F | 92 | |
13 | George Kerr | 20L | 86 | 13 | Michael Edwards | 20L | 91 | |
Robert Callaghan | 1K | 86 | Alex Barnes | 1NP | 91 | |||
15 | Jayden Thomas | 20L | 85 | James Allen | 1F | 91 | ||
Bailey Ager | 20L | 85 | Tyler Fossey | 1F | 91 | |||
17 | Andrew Canavan | 20L | 84 | 17 | Antonio Mvelle | 20L | 88 | |
Dylan Turner | 20L | 84 | Seyi Osiyemi | 23L | 88 | |||
Shola Osiyemi | 23L | 84 | 19 | Ned Burgess | 20L | 87 | ||
20 | Ieuan Ellis | 23L | 83 | Ryan Gravestock | 1F | 87 | ||
21 | Shea O'Dell | 1F | 82 | 21 | Adam Christopher | 1NP | 86 | |
22 | Allesio Eton | 3B | 81 | Henry Slater | 3B | 86 | ||
Archie Horswell | 1K | 81 | 23 | Jacob Ellmer | 1NP | 84 | ||
24 | Joseph Warren | 1NP | 80 | 24 | Nathan Eaves | 1F | 83 | |
25 | Owen Thomas | 20L | 79 | 25 | Matteo Benedito | 3B | 82 | |
Sebastian Bennet | 20L | 79 | 26 | Luke Roughley | 1NP | 81 | ||
27 | Harry Hemming | 3B | 78 | Carl Daniels | 3B | 81 | ||
Taylor Armitage | 1K | 78 | 28 | Thomas Canavan | 20L | 79 | ||
29 | Callum Chamberlain | 1NP | 77 | 29 | David Hutton | 1NP | 77 | |
30 | Nathaniel Edwards | 20L | 76 | Cade Ryan | 23L | 77 | ||
31 | Boyd Younger | 20L | 74 | 31 | Edward Hamilton | 20L | 76 | |
Nathan Dunk | 1NP | 74 | Caine Knee | 23L | 76 | |||
Leo Lynsey-Clarke | 1K | 74 | 33 | Daniel Bailey | 3B | 75 | ||
Connor Owens | 1B | 74 | 34 | George Hamilton | 20L | 74 | ||
35 | Gabriel Maguire | 20L | 73 | James Archer | 1NP | 74 | ||
Aaron Masih | 1K | 73 | 36 | Kulomo Johnson | 20L | 73 | ||
Seb Townhill | 1K | 73 | 37 | Cian Abrahams | 3B | 70 | ||
38 | Joshua Shaw | 2B | 72 | 38 | Archie Cook | 20L | 68 | |
39 | Leon Cameron | 23L | 71 | Adam Slater | 3B | 68 | ||
James Callaghan | 1K | 71 | 40 | Cole Younger | 20L | 62 | ||
41 | Aaron Esnard | 20L | 70 | |||||
William Younger | 20L | 70 | ||||||
43 | Louis Smith-Neil | 1F | 68 | |||||
44 | Connor Broschat | 2B | 67 | |||||
45 | Matthew Archer | 1NP | 64 | |||||
Jack Slater | 3B | 64 | ||||||
Lewis Spencer | 1K | 64 | ||||||
Tyler Watt | 1B | 64 | ||||||
49 | Alfie Crane | 1B | 63 | |||||
Cai Seber | 1F | 63 | ||||||
51 | Oliver Slater | 3B | 61 | |||||
52 | Thomas O-Hare | 3B | 54 | |||||
53 | Ashley Whitton-Grey | 1F | 34 |
![]() |
![]() |