![]() |
|
|
About us | |
How to join | Age groups | Competitions | Members | Training | Steadfast Association | National Bowling | Links |
|
Competitions 2015-2016 |
| Published 12/07/2016 | Positions | |||||||||||
| Date | Section | Competition | Location | Organiser | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 31/8/15 | Company & Senior | Top Team Challenge | From Feb 2015 | 1K | 20L | |||||||
| 3/10/15 | Anchors | Football skills | Newport Pagnell | Rob Ciantar | 20L | 1NP/23L | 23L | 1K/1F | ||||
| 10/10/15 | Company & Senior | 10 pin bowling | GoBowling, Dunstable | Allan Tresidder | 2B | 1NP | 1F | 1K/1F | 20L[S] | 23L | 20L[C] | |
| 17/10/15 | Junior | 5 a side | Lea Manor Recreation Centre | Andrew Burchell | 20L | 1NP | 23L* | 1F | ||||
| 17/10/15 | Senior | Badminton | Postponed | |||||||||
| 7/11/15 | Company & Senior | National Masterteam | St. John's, Luton | 2B | 20L | 1K | ||||||
| 21/11/15 | Anchors | Party | St. John's, Luton | Colin Watts | 1B | 1F | 3B | 20L | 23L | |||
| 28/11/15 | Junior | Figure Marching | Priory, Bedford | Andrew Burchell | 3B | 20L | 1F | |||||
| 28/11/15 | Junior | 2 court dodge ball | Priory, Bedford | Allan Tresidder | 20L | 23L | 2B | 3B | 1F | |||
| 16/1/16 | Company (yr7-9 only) | 5 a side | Lea Manor Recreation Centre | Alan White | 15L/20L/1F | 1K | 1H | 23L/1F | ||||
| 30/1/16 | Anchors | Potted Sports | Kempston East | Rob Ciantar | 23L | 3B | 20L | 1L | 1F/1K/20L | |||
| 6/2/16 | Junior | Unihoc | St. John's, Luton | Andrew Burchell | 20L | 2B/3B | 3B | 1F | ||||
| 27/2/16 | Anchors | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | 20L | 2B | 1W | 1K | 3B | 23L | 1F | |
| 27/2/16 | Junior | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | 20L | 2B | 3B | 1F | 23L | 1W | ||
| 4/3/16 | Company & Senior | First Aid | Kempston East | Rob Ciantar | 3B | 1K | 1H | |||||
| 4/3/16 | Company | Table tennis | Kempston East | Alan Thompson | 1K | 2B | 1F | 1H | ||||
| 4/3/16 | Senior | Table tennis | Kempston East | Alan Thompson | 1K | 1H | ||||||
| 18/3/16 | Junior | Bible Competition | Priory, Bedford | Andrew Gale | 2B | 20L | 3B | 1F | ||||
| 23/4/16 | Company | Unihoc | St. John's, Luton | Alan White | 1H | 20L | ||||||
| 23/4/16 | Senior | Unihoc | St. John's, Luton | Alan White | 1H | 1NP | ||||||
| 30/4/16 | Anchors | Outing | Mead Open Farm | Colin Watts | 1K | 3B | 20L | 23L | ||||
| 14/5/16 | Junior | Water games | St. John's, Luton | Andrew Burchell | 20L | 3B | 23L | 1F | 1W | 2B | ||
| 1/6/16 | Anchors | Art | Angela Hathaway | 2B | 20L | 1K= | 23L | 1W | 1F | |||
| 1/6/16 | Junior | Art | Angela Hathaway | 20L | 3B | 1F | 1W | |||||
| 10/6/16 | Senior | Ultimate Frisbee | New Grounds, Harlington | Martin Wallis | 1NP | 1H | 20L | 1K | ||||
| 10/6/16 | Company | Ultimate Frisbee | New Grounds, Harlington | Martin Wallis | 1K | 1H | ||||||
| 25/6/16 | Anchors | Sports | Woodland Middle School, Flitwick | Angela Hathaway | 20L | 23L | 2B | 2W/1F | 3B | |||
| 25/6/16 | Junior | Triathlon | Woodland Middle School, Flitwick | Andrew Burchell | 20L | 23L | 3B= | 1F | 2B | 1W | ||
| 25/6/16 | Company | Archery | Woodland Middle School, Flitwick | Allan Tresidder | 23L | 3B | 1F | 2B/1H | 20L | 1H | ||
| 25/6/16 | Senior | Tennis | Woodland Middle School, Flitwick | Steve Fossey | 20L | 1H | 2B | 22L | ||||
For more details on any competition or venue, click on the underlined links in the table above
* Mixed team entered, so bonus points for Champions' Cup Scores are calculated according to a formula
= Joint placing - the higher place bonus points scored
Note that 2nd teams are not shown on this table for clarity
| Champions' Cup scores | |||||
| Seniors | Company | Juniors | Anchors | ||
| 1st Bletchley | 1B | 12 | |||
| 2nd Bedford | 2B | 28 | 55 | 75 | 42 |
| 3rd Bedford | 3B | 29 | 95 | 60 | |
| 1st Flitwick | 1F | 51 | 87 | 53 | |
| 1st Harlington | 1H | 57 | 78 | ||
| 1st Kempston | 1K | 40 | 99 | 60 | |
| 15th Luton | 15L | 12 | |||
| 20th Luton | 20L | 40 | 75 | 105 | 72 |
| 22nd Luton | 22L | 12 | 15 | ||
| 23rd Luton | 23L | 23 | 64 | 67 | |
| 24th Luton | 24L | ||||
| 25th Luton | 25L | ||||
| 1st Wootton | 1W | 43 | 35 | ||
| 1st Newport Pagnell | 1NP | 43 | 14 | 13 | |
|
© 2001-2016 The Boys' Brigade, West Anglia Battalion |
||||