![]() |
|
|
About us | |
How to join | Age groups | Competitions | Members | Training | Steadfast Association | National Bowling | Links |
|
Competitions 2017-2018 |
| Published 02/07/2018 | Positions | |||||||||||
| Date | Section | Competition | Location | Organiser | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 07/10/17 | Junior | 5 a side | Lea Manor Recreation Centre | Andrew Burchell | 1NP | 20L | 1W | 1F | ||||
| 14/10/17 | Company & Senior | 10 pin bowling | GoBowling, Dunstable | Allan Tresidder | 1H | 1F | 20L | 1W | 1K | 23L | ||
| 04/11/17 | Anchors | Football skills | Wootton New Life Church | Rob Ciantar | 1W | 23L | 1F | 1K | ||||
| 11/11/17 | Company & Senior | National Masterteam | Barnet/Sutton Coldfield | 1W | 23L | 1H | ||||||
| 25/11/17 | Anchors | Party | St. John's, Luton | Colin Watts | 1F | 3B | 20L | 23L | ||||
| 02/12/17 | Junior | Figure Marching | Priory, Bedford | Andrew Burchell | 3B | 20L | 1NP | 1F | ||||
| 02/12/17 | Junior | 2 court dodge ball | Priory, Bedford | Allan Tresidder | 1NP | 20L | 1W | 3B | 1F | |||
| 20/01/18 | Company (yr7-9 only) | 5 a side | Lea Manor Recreation Centre | Alan White | 1NP | 20L | 23L | 1H | ||||
| 20/01/18 | Senior | 5 a side | Lea Manor Recreation Centre | Alan White | 1B/23L | 1F/1H | ||||||
| 27/01/18 | Junior | Unihoc | St. John's, Luton | Andrew Burchell | 1NP | 1W | 20L | 23L/1W | 1F/1W | |||
| 03/02/18 | Anchors | Potted Sports | Bletchley | Ruth Jones | 1F | 23L | 1B | 1K | 20L/1F | |||
| 28/04/18 | Anchors | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | 20L | 23L | 3B | 1W | 1F | 1K | ||
| 28/04/18 | Junior | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | 23L | 1W | 1F | 1NP | 20L | |||
| 09/03/18 | Company & Senior | First Aid | Kempston East | Rob Ciantar | 1NP | 3B | 1K | 1H= | 23L= | 1W | ||
| 09/03/18 | Company | Table tennis | Kempston East | Alan Thompson | 1K | 1H= | 23L= | 1W | 1F | |||
| 09/03/18 | Senior | Table tennis | Kempston East | Alan Thompson | 23L | 1K | 1F | 1W | 1H | |||
| 23/03/18 | Junior | Bible Competition | Priory, Bedford | Andrew Gale | 20L | 22L | 1NP | 1F | ||||
| 24/03/18 | Company | Unihoc | St. John's, Luton | Alan White | 20L | 1W | 1NP | 1H | ||||
| 24/03/18 | Senior | Unihoc | St. John's, Luton | Alan White | 1F | 1H | 1W/1F | |||||
| 19/05/18 | Junior | Water games | St. John's, Luton | Andrew Burchell | 1W | 20L | 1NP | 1F | 23L | |||
| 31/05/18 | Anchors | Art | Ruth Jones | 1F | 1W | 20L | 1B= | 23L | ||||
| 31/05/18 | Junior | Art | Ruth Jones | 20L | 1NP | 1W | 1B | 1F | ||||
| 15/06/18 | Senior | Ultimate Frisbee | Addison Howard Park, Kempston | Martin Wallis | 1H | 1K/1W | ||||||
| 15/06/18 | Company | Ultimate Frisbee | Addison Howard Park, Kempston | Martin Wallis | 1K | 1H | 1W | |||||
| 16/06/18 | Anchors | Outing | Shuttleworth Collection | Colin Watts | 1F | 1K | 3B | 20L | 23L | |||
| 30/06/18 | Anchors | Sports | Woodland Middle School, Flitwick | Angela Hathaway | 1W | 1F= | 23L | 1K | 20L | |||
| 30/06/18 | Junior | Triathlon | Woodland Middle School, Flitwick | Andrew Burchell | 1NP | 1W | 23L | 20L | 1F | |||
| 30/06/18 | Company | Archery | Woodland Middle School, Flitwick | Allan Tresidder | 23L | 1W | 1H | |||||
| 30/06/18 | Senior | Tennis | Woodland Middle School, Flitwick | Steve Fossey | 23L | 1F | 1W | 1H | ||||
For more details on any competition or venue, click on the underlined links in the table above
* Mixed team entered, so bonus points for Champions' Cup Scores are calculated according to a formula
= Joint placing - the higher place bonus points scored
Note that 2nd teams are not shown on this table for clarity
| Champions' Cup scores | |||||
| Seniors | Company | Juniors | Anchors | ||
| 1st Bletchley | 1B | 14 | 10 | 12 | 26 |
| 3rd Bedford | 3B | 14 | 27 | 37 | |
| 1st Flitwick | 1F | 68 | 31 | 82 | 69 |
| 1st Harlington | 1H | 83 | 81 | ||
| 1st Kempston | 1K | 54 | 54 | 58 | |
| 15th Luton | 15L | ||||
| 20th Luton | 20L | 43 | 99 | 63 | |
| 22nd Luton | 22L | 14 | |||
| 23rd Luton | 23L | 67 | 80 | 50 | 68 |
| 24th Luton | 24L | ||||
| 25th Luton | 25L | ||||
| 1st Wootton | 1W | 78 | 83 | 96 | 56 |
| 1st Newport Pagnell | 1NP | 43 | 100 | ||
|
© 2001-2018 The Boys' Brigade, West Anglia Battalion |
||||