![]() |
|
|
About us | |
How to join | Age groups | Competitions | Members | Training | Steadfast Association | National Bowling | Links |
|
Competitions 2021-2022 |
| Published 21/01/2023 | Positions | |||||||||||
| Date | Section | Competition | Location | Organiser | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 26/02/22 | Company (yr7-9 only) | 5 a side | Putteridge High School | Alan White | 1H | 15L/23L | 1NP | |||||
| 26/02/22 | Senior | 5 a side | Putteridge High School | Alan White | 1NP | |||||||
| 26/02/22 | Company (yr7-9 only) | Unihoc | Putteridge High School | Alan White | 1H= | 15L/23L | 1NP | |||||
| 26/02/22 | Senior | Unihoc | Putteridge High School | Alan White | 1NP | 1H/15L | ||||||
| 05/03/22 | Anchors | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | 1LGC | 1K | 23L | 3B | 20L | 1NP | ||
| 05/03/22 | Junior | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | 1NP | 23L | 1K | 20L | 3B | 1LGC | ||
| 16/03/22 | Company & Senior | First Aid | Kempston East | Rob Ciantar | 1NP | 1K | 1H | |||||
| 16/03/22 | Company | Table tennis | Kempston East | Alan Thompson | 1K | 1NP | 1H | |||||
| 16/03/22 | Senior | Table tennis | Kempston East | Alan Thompson | 1NP | 1K | 1H | |||||
| 14/05/22 | Junior | Water games | St. John's, Luton | Andrew Burchell | 20L | 3B/20L | 23L | |||||
| 21/05/22 | Anchors | Outing | Mead Open Farm | Colin Watts | 1K | 3B | 20L | 22L | 23L | |||
| 30/05/22 | Anchors | Art | Rob Ciantar | 23L | 20L | 1K | ||||||
| 30/05/22 | Junior | Art | Rob Ciantar | 23L | 20L | |||||||
| 10/06/22 | Senior | Ultimate Frisbee | Harlington | Martin Wallis | 1K | 1H | ||||||
| 10/06/22 | Company | Ultimate Frisbee | Harlington | Martin Wallis | 1H | 1K/1H | ||||||
| 18/06/22 | Anchors | Life 2 the Max | Felden Lodge | 3B | 1K | 1LGC | 20L | |||||
| 18/06/22 | Junior | Life 2 the Max | Felden Lodge | 3B | 1K | 1LGC | 20L | |||||
| 18/06/22 | Company | Life 2 the Max | Felden Lodge | |||||||||
| 18/06/22 | Senior | Life 2 the Max | Felden Lodge | |||||||||
For more details on any competition or venue, click on the underlined links in the table above
* Mixed team entered, so bonus points for Champions' Cup Scores are calculated according to a formula
= Joint placing - the higher place bonus points scored
Note that 2nd teams are not shown on this table for clarity
| Champions' Cup scores | |||||
| Seniors | Company | Juniors | Anchors | ||
| 1st Bletchley | 1B | ||||
| 3rd Bedford | 3B | 36 | 38 | ||
| 1st Flitwick | 1F | ||||
| 1st Harlington | 1H | 62 | 71 | ||
| 1st Kempston | 1K | 43 | 40 | 26 | 40 |
| 1st Letchworth Garden City | 1LGC | 23 | 28 | ||
| 15th Luton | 15L | 11 | 24 | ||
| 20th Luton | 20L | 42 | 40 | ||
| 22nd Luton | 22L | 13 | |||
| 23rd Luton | 23L | 24 | 42 | 41 | |
| 1st Wootton | 1W | ||||
| 1st Newport Pagnell | 1NP | 60 | 55 | 15 | 10 |
|
© 2001-2022 The Boys' Brigade, West Anglia Battalion |
||||