![]() |
|
|
About us | |
How to join | Age groups | Competitions | Members | Leaders | Steadfast Association | National Bowling | Links |
|
Competitions 2006-2007 |
| Published 09/07/2007 | Positions | |||||||||||
| Date | Section | Competition | Location | Organiser | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 31/8/06 | Company | Top Team Challenge | From Feb 2006 | 20L | 1F | 1NP | 22L | 3B | ||||
| 14/10/06 | Company | 10 pin bowling | GoBowling, Dunstable | Allan Tressider | 1B | 2B | 20L | 1K | 1H | 23L | ||
| 4/11/06 | Junior | 5 a side | Woughton leisure centre | Andrew Burchell | 2B | 3B | 1H | 20L | 1NP | 23L | 1K | 1F |
| 18/11/06 | Anchor Boys | Party | Flitwick | Jo Mallams | 1B | 2B | 3B | 1F | 1K | 20L | 22L | 23L |
| 25/11/06 | Company | National Masterteam | Flitwick | Andrew Burchell | 3B | 1K | 23L | 1NP | 2B | 20L | ||
| 2/12/06 | Junior | Figure Marching | Priory, Bedford | Andrew Burchell | 20L | 1H | 2B | 3B | ||||
| 2/12/06 | Junior | 2 Court Dodge Ball | Priory, Bedford | Allan Tressider | 2B | 1H | 3B | 20L | ||||
| 20/1/07 | Company | 5 a side | Putteridge leisure centre | Alan White | 1K | 3B | 2B | 15/20/22L | ||||
| 20/1/07 | Senior | 5 a side | Putteridge leisure centre | Alan White | 15/20/22L | 1K | ||||||
| 27/1/07 | Anchor Boys | Outing | Milton Keynes Activity Centre | Ruth Jones | 1B | 1F | 1K | 1NP | 20L | 23L | ||
| 3/2/07 | Junior | International teams | Wigmore URC | Andrew Burchell | 1H/22L* | 23L | 1F*= | 20L | 15L | |||
| 3/3/07 | Anchor Boys | 10 pin bowling | GoBowling, Dunstable | Colin Watts | 20L | 2B | 23L | 1K | 3B* | |||
| 3/3/07 | Junior | 10 pin bowling | GoBowling, Dunstable | Colin Watts | 20L | 1H | 2B | 3B | 23L | 1F* | ||
| 10/3/07 | Company | Table tennis | Kempston East | Alan Thompson | 2B | 1K | 15L= | 20L | ||||
| 10/3/07 | Senior | Table tennis | Kempston East | Alan Thompson | 1K | 15L | 20L | |||||
| 23/3/07 | Junior | Bible Quiz | Priory, Bedford | Amos Salisbury | 3B | 2B | 20L | 1K | 1NP | 1H | ||
| 28/4/07 | Company | Unihoc | Putteridge leisure centre | Alan White | 1NP | 2B | 20L | 1K | ||||
| 28/4/07 | Senior | Unihoc | Putteridge leisure centre | Alan White | 15L | 20L | 1K | |||||
| 31/5/07 | Anchor Boys | Art | Angela Brydon | 20L | 1K | 2B | 1F | 1B | ||||
| 31/5/07 | Junior | Art | Angela Brydon | 1H | 2B | 20L | 1F | |||||
| 9/6/07 | Anchor Boys | Potted sports | Kempston East | Rob Ciantar | 1K | 23L | 20L | 2B* | ||||
| 9/6/07 | Junior | Water games | St. John's, Luton | Andrew Burchell | 2B | 20L | 1H | 3B* | 15L | 23L | 22L | |
| 15/6/07 | Company | First Aid | Newport Pagnell Baptist Church | Rob Ciantar | 1NP | 3B | 1K | |||||
| 7/7/07 | Anchor Boys | Sports day | Wootton Upper School | Angela Hathaway | 2B | 1K= | 23L | 20L | 3B | |||
| 7/7/07 | Junior | Unihoc | Wootton Upper School | Allan Tressider | 2B | 15L | 1H | 3B | 20L | 23L | ||
| 7/7/07 | Company | Kwik cricket | Wootton Upper School | Andy Ingram | 2B | 3B | 1K | 20L | ||||
| 7/7/07 | Senior | Tennis | Wootton Upper School | Chris Brydon | 20L | 22L | 1K | |||||
For more details on any competition or venue, click on the underlined links in the table above
* Mixed team entered, so bonus points for Champions' Cup Scores are calculated according to a formula
= Joint placing - the higher place bonus points scored
Note that 2nd teams are not shown on this table for clarity
| Champions' Cup scores | |||||
| Senior | Company | Junior | Anchor Boys | ||
| 1st Bletchley | 1B | 18 | 34 | ||
| 2nd Bedford | 2B | 100 | 122 | 63 | |
| 3rd Bedford | 3B | 83 | 107 | 34 | |
| 1st Flitwick | 1F | 17 | 51 | 35 | |
| 1st Harlington | 1H | 14 | 117 | ||
| 1st Kempston | 1K | 51 | 99 | 27 | 67 |
| 15th Luton | 15L | 48 | 27 | 45 | |
| 20th Luton | 20L | 51 | 95 | 115 | 67 |
| 22nd Luton | 22L | 28 | 28 | 24 | 10 |
| 23rd Luton | 23L | 29 | 70 | 60 | |
| 1st Newport Pagnell | 1NP | 67 | 28 | 10 | |
|
© 2001-2007 The Boys' Brigade, West Anglia Battalion |
||||