![]() |
|
|
About us | |
How to join | Age groups | Competitions | Members | Training | Steadfast Association | National Bowling | Links |
|
Competitions 2008-2009 |
| Published 21/07/2009 | Positions | |||||||||||
| Date | Section | Competition | Location | Organiser | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 31/8/08 | Company | Top Team Challenge | From Feb 2008 | 22L | 1K | 20L | ||||||
| 11/10/08 | Company | 10 pin bowling | GoBowling, Dunstable | Allan Tresidder | 1B | 2B | 20L | 1H | 23L | |||
| 18/10/08 | Junior | Figure Marching | St. John's, Luton | Andrew Burchell | 20L | 2B | 1H | |||||
| 29/11/08 | Company | National Masterteam | St. John's, Luton | John Read | 1K | 20L | 2B | |||||
| 6/12/08 | Junior | 5 a side | Stopsley Regional Sports Centre | Colin Jellicoe | 2B | 20L | 23L | 1H | 3B | |||
| 17/1/09 | Company | 5 a side | Putteridge rec., Luton | Alan White | 2B | 20L | 1NP | 15L | 23L | 22L* | 1H/1F | |
| 17/1/09 | Senior | 5 a side | Putteridge rec., Luton | Alan White | 22L/15L/20L | 2B | 1H* | |||||
| 24/1/09 | Anchors | Potted Sports | Kempston East Methodist Church | Rob Ciantar | 1K | 20L | 1F | 1H | 3B/1K/20L | |||
| 7/2/09 | Junior | Unihoc | Cancelled owing to weather | Andrew Burchell | ||||||||
| 27/2/09 | Company | First Aid | Flitwick Methodist Church | Rob Ciantar | 1K | 1NP | 20L | |||||
| 7/3/09 | Anchors | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | 20L | 23L/2B | 1H | 3B | 1K | |||
| 7/3/09 | Junior | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | 20L | 23L | 1F | 1H | 2B | 1NP* | ||
| 27/3/09 | Junior | Bible Quiz | Priory, Bedford | Amos Salisbury | 2B | 1NP= | 20L | 1K | 1B | 3B | 1H | 1F |
| 4/4/09 | Company | Table tennis | Kempston East Methodist Church | Alan Thompson | 20L | 1K | 2B | 1NP | 22L | |||
| 4/4/09 | Senior | Table tennis | Kempston East Methodist Church | Alan Thompson | 22L | 1H | 20L | |||||
| 25/4/09 | Anchors | Party | Cancelled | Jo Mallams tbc | ||||||||
| 9/5/09 | Company | Unihoc | Putteridge rec., Luton | Alan White | 1NP | 20L | 15L | 2B | ||||
| 9/5/09 | Senior | Unihoc | Putteridge rec., Luton | Alan White | 2B | |||||||
| 16/5/09 | Junior | Water games | St. John's, Luton | Andrew Burchell | 2B | 20L | 1H | |||||
| 23/5/09 | Anchors | Art | Ruth Jones | 20L | 1K= | 1B | 1NP | |||||
| 23/5/09 | Junior | Art | Ruth Jones | 2B | 1NP | 20L | ||||||
| 13/6/09 | Anchors | Football skills | Bletchley | Greg Webb | 20L | 1K | 1B/2B | |||||
| 4/7/09 | Anchors | Sports day | Wootton Upper School | Angela Hathaway | 1K | 20L | 1B/1F/20L | 23L* | ||||
| 4/7/09 | Junior | Triathlon | Wootton Upper School | Andrew Burchell/Allan Tresidder | 2B | 20L | 23L | 1F | ||||
| 4/7/09 | Company | Tennis | Wootton Upper School | Angela Brydon | 2B | 20L | 1NP | 15L | 1F= | 23L | ||
| 4/7/09 | Senior | Tennis | Wootton Upper School | Angela Brydon | 2B | 22L | 1NP | |||||
For more details on any competition or venue, click on the underlined links in the table above
* Mixed team entered, so bonus points for Champions' Cup Scores are calculated according to a formula
= Joint placing - the higher place bonus points scored
Note that 2nd teams are not shown on this table for clarity
| Champions' Cup scores | |||||
| Senior | Company | Junior | Anchor Boys | ||
| 1st Bletchley | 1B | 18 | 14 | 42 | |
| 2nd Bedford | 2B | 53 | 100 | 107 | 26 |
| 3rd Bedford | 3B | 27 | 27 | ||
| 1st Flitwick | 1F | 24 | 42 | 38 | |
| 1st Harlington | 1H | 31 | 26 | 74 | 31 |
| 1st Kempston | 1K | 70 | 15 | 70 | |
| 15th Luton | 15L | 11 | 46 | ||
| 20th Luton | 20L | 27 | 102 | 104 | 71 |
| 22nd Luton | 22L | 50 | 44 | ||
| 23rd Luton | 23L | 42 | 49 | 26 | |
| 1st Newport Pagnell | 1NP | 16 | 82 | 46 | 15 |
|
© 2001-2008 The Boys' Brigade, West Anglia Battalion |
||||