![]() |
|
|
About us | |
How to join | Age groups | Competitions | Members | Training | Steadfast Association | National Bowling | Links |
|
Competitions 2011-2012 |
| Published 30/06/2012 | Positions | |||||||||||
| Date | Section | Competition | Location | Organiser | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 31/8/11 | Company | Top Team Challenge | From Feb 2011 | 1K | ||||||||
| 8/10/11 | Company | 10 pin bowling | GoBowling, Dunstable | Allan Tresidder | 2B | 23L | 1H | 20L | 1K | 1NP | 1F | |
| 15/10/11 | Junior | 5 a side | Stopsley Regional Sports Centre | Andrew Burchell | 20L | 3B | 1NP | 1F/2B | ||||
| 19/11/11 | Anchors | Football skills & Party | Bletchley | Ruth Jones | 20L | 3B | 23L/1NP/2B | 1B | ||||
| 19/11/11 | Company | National Masterteam | Flitwick Methodist Church | Angela Brydon | 1NP | 1K | 20L | 2B | 1F | |||
| 26/11/11 | Junior | Figure Marching | Priory, Bedford | Andrew Burchell | 20L | 3B | ||||||
| 26/11/11 | Junior | 2 court dodge ball | Priory, Bedford | Allan Tresidder | 20L | 3B | 23L | 1F/2B | ||||
| 28/1/12 | Anchors | Potted Sports | Harlington | Angela Hathaway | 1K | 20L | 23L | 3B | 1NP | |||
| 4/2/12 | Junior | Unihoc | St. John's, Luton | Andrew Burchell | 20L | 3B | 1B | 2B/20L | 1NP | |||
| 2/3/12 | Company | First Aid | Flitwick Methodist Church | Rob Ciantar | 1NP | 3B | 1F | |||||
| 3/3/12 | Anchors | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | 1K | 20L | 23L | 3B | 1NP | 1B | 2B | 1F |
| 3/3/12 | Junior | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | 20L | 23L | 1F | 3B | 1NP | 2B | ||
| 10/3/12 | Company | 5 a side | Putteridge Sports Centre, Luton | Alan White | 1K | 2B | 1NP | 15L* | 20L | |||
| 10/3/12 | Senior | 5 a side | Putteridge Sports Centre, Luton | Alan White | 2B | 1K | ||||||
| 16/3/12 | Junior | Bible Competition | Priory, Bedford | Amos Salisbury | 20L | 3B | 2B | 1K | 1NP | |||
| 17/3/12 | Company | Table tennis | Kempston East Methodist Church | Alan Thompson | 1K | 2B | 1NP | 20L | 1F | |||
| 17/3/12 | Senior | Table tennis | Kempston East Methodist Church | Alan Thompson | ||||||||
| 28/4/12 | Company | Unihoc | St. John's, Luton | Alan White | 1NP | 2B | 20L | 15L | 1F | |||
| 28/4/12 | Senior | Unihoc | St. John's, Luton | Alan White | 1NP | 15L | 20L | |||||
| 12/5/12 | Anchors | Outing | Cancelled | |||||||||
| 19/5/12 | Junior | Water games | St. John's, Luton | Andrew Burchell | 23L | 3B | 20L | 1F | ||||
| 2/6/12 | Anchors | Art | Sue Thatcher (1F) | 1NP | 2P | =23L | 3B | 1F | 1B | 1K | =20L | |
| 2/6/12 | Junior | Art | Sue Thatcher (1F) | 3B | 20L | 1B | 1F | 2B | 1NP | |||
| 30/6/12 | Anchors | Sports | St. John's, Luton | Angela Hathaway | 2B | 1K | 20L | 1F/1K/1NP/23L | 23L | 1NP | ||
| 30/6/12 | Junior | Triathlon | St. John's, Luton | Andrew Burchell | 1B | 3B | 20L | 1F | 23L | 1NP | ||
| 30/6/12 | Company | Triathlon | St. John's, Luton | Andrew Burchell | 1NP | 20L | 23L | 2B | ||||
| 30/6/12 | Senior | Triathlon | St. John's, Luton | Andrew Burchell | 1NP | |||||||
For more details on any competition or venue, click on the underlined links in the table above
* Mixed team entered, so bonus points for Champions' Cup Scores are calculated according to a formula
= Joint placing - the higher place bonus points scored
Note that 2nd teams are not shown on this table for clarity
| Champions' Cup scores | |||||
| Senior | Company | Junior | Anchor Boys | ||
| 1st Bletchley | 1B | 50 | 41 | ||
| 2nd Bedford | 2B | 18 | 97 | 75 | 58 |
| 3rd Bedford | 3B | 17 | 120 | 62 | |
| 1st Flitwick | 1F | 70 | 86 | 36 | |
| 1st Harlington | 1H | 16 | |||
| 1st Kempston | 1K | 17 | 85 | 15 | 65 |
| 15th Luton | 15L | 17 | 28 | ||
| 20th Luton | 20L | 10 | 93 | 125 | 68 |
| 22nd Luton | 22L | ||||
| 23rd Luton | 23L | 33 | 65 | 63 | |
| 1st Newport Pagnell | 1NP | 46 | 104 | 84 | 59 |
|
© 2001-2010 The Boys' Brigade, West Anglia Battalion |
||||