![]() |
|
|
About us | |
How to join | Age groups | Competitions | Members | Training | Steadfast Association | National Bowling | Links |
|
Competitions 2013-2014 |
| Published 04/08/2014 | Positions | |||||||||||
| Date | Section | Competition | Location | Organiser | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 31/8/13 | Company | Top Team Challenge | From Feb 2013 | 1NP | 1K | 20L | ||||||
| 5/10/13 | Anchors | Football skills | Water Eaton Church Centre, Bletchley | Rob Ciantar | 20L | 23L | =1K | 2B | 3B | 1F | 1B | |
| 12/10/13 | Company & Senior | 10 pin bowling | GoBowling, Dunstable | Allan Tresidder | 1K | 1NP | 2B | 23L* | 1H | 20L | 1F | |
| 19/10/13 | Junior | 5 a side | Inspire: Luton Sports Village | Andrew Burchell | 20L | 1K | 3B/1F/1K | |||||
| 26/10/13 | Company & Senior | National Masterteam | St. John's, Luton | John Read | 1NP | 20L | 1H | 2B | 23L | 1K | ||
| 23/11/13 | Anchors | Party | St. John's, Luton | Angela Hathaway | 1B | 3B | 1F | 1K | 1NP | 20L | 23L | |
| 30/11/13 | Junior | Figure Marching | All Nations Church, Bedford (Brickhill Baptist) | Andrew Burchell | 20L | 3B | 1K | |||||
| 30/11/13 | Junior | 2 court dodge ball | All Nations Church, Bedford (Brickhill Baptist) | Allan Tresidder | 20L | 3B | 2B | 1B | 1NP/2B | 1K | ||
| 18/1/14 | Company | 5 a side | Inspire: Luton Sports Village - POSTPONED | Alan White | ||||||||
| 25/1/14 | Anchors | Potted Sports | Kempston East | Rob Ciantar | 3B | 1NP | 1F | |||||
| 8/2/14 | Junior | Unihoc | St. John's, Luton | Andrew Burchell | 20L | 1K | 2B | 3B | 1B | |||
| 1/3/14 | Anchors | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | 20L | 3B | 1NP | 2B | 1K | |||
| 1/3/14 | Junior | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | 20L | 2B | 1K | 1NP | 3B | |||
| 7/3/14 | Company & Senior | First Aid | Kempston East | Rob Ciantar | 1NP | 3B | 1K | 1H | ||||
| 28/3/14 | Junior | Bible Competition | Priory, Bedford | Mike Lewis | 20L | 1K | 2B/20L | 3B | ||||
| 26/4/14 | Company | Unihoc | St. John's, Luton | Alan White | 2B | 1NP | 20L | 1H | ||||
| 26/4/14 | Senior | Unihoc | St. John's, Luton | Alan White | 20L | |||||||
| 10/5/14 | Anchors | Outing | The zoo | Allan Tresidder | 2B | 3B | 20L | |||||
| 17/5/14 | Junior | Water games | St. John's, Luton | Andrew Burchell | 20L | 1K | 23L | |||||
| 1/6/14 | Anchors | Art | Mike Lewis | 3B | 2B | 23L | 20L | 1K | 1F | 1NP | ||
| 1/6/14 | Junior | Art | Mike Lewis | 3B | 20L | 1F | =2B | |||||
| 6/6/14 | Company | Table tennis | Kempston East | Alan Thompson | 20L | 2B | 1K | 1H | 1NP | |||
| 6/6/14 | Senior | Table tennis | Kempston East | Alan Thompson | 1K | 1NP | 1H | 20L | ||||
| 13/6/14 | Company | Ultimate Frisbee | New Grounds, Harlington | Martin Wallis | 2B | 1NP | 1K | 1H | 20L/1H/1K | |||
| 13/6/14 | Senior | Ultimate Frisbee | New Grounds, Harlington | Martin Wallis | 1NP | 1H | ||||||
| 21/6/14 | Anchors | Sports | Woodland Middle School, Flitwick | Angela Hathaway | 3B | 2B | 20L | 1F | ||||
| 21/6/14 | Junior | Triathlon | Woodland Middle School, Flitwick | Andrew Burchell | 2B | 20L | 3B | |||||
| 21/6/14 | Company | 4 a side football | Woodland Middle School, Flitwick | Angela Brydon | 2B | 1NP | 20L/2B/1NP/1F | 1F | ||||
| 21/6/14 | Company | Pentathlon | Woodland Middle School, Flitwick | Angela Brydon | 2B | 20L | 3B | 1F | ||||
| 21/6/14 | Senior | Tennis | Woodland Middle School, Flitwick | Steve Fossey | 1NP | 2B | 20L | |||||
For more details on any competition or venue, click on the underlined links in the table above
* Mixed team entered, so bonus points for Champions' Cup Scores are calculated according to a formula
= Joint placing - the higher place bonus points scored
Note that 2nd teams are not shown on this table for clarity
| Champions' Cup scores | |||||
| Seniors | Company | Juniors | Anchors | ||
| 1st Bletchley | 1B | 23 | 22 | ||
| 2nd Bedford | 2B | 14 | 99 | 66 | 64 |
| 3rd Bedford | 3B | 27 | 91 | 74 | |
| 1st Flitwick | 1F | 34 | 23 | 57 | |
| 1st Harlington | 1H | 23 | 72 | ||
| 1st Kempston | 1K | 15 | 78 | 92 | 47 |
| 15th Luton | 15L | ||||
| 20th Luton | 20L | 40 | 90 | 105 | 69 |
| 22nd Luton | 22L | ||||
| 23rd Luton | 23L | 22 | 13 | 39 | |
| 1st Newport Pagnell | 1NP | 44 | 101 | 22 | 39 |
|
© 2001-2014 The Boys' Brigade, West Anglia Battalion |
||||