![]() |
|
|
About us | |
How to join | Age groups | Competitions | Members | Training | Steadfast Association | National Bowling | Links |
|
Competitions 2018-2019 |
| Published 03/07/2019 | Positions | |||||||||||
| Date | Section | Competition | Location | Organiser | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 06/10/18 | Junior | 5 a side | Lea Manor Recreation Centre | Andrew Burchell | 1NP | 20L | 23L/20L | 1F/20L | ||||
| 13/10/18 | Company & Senior | 10 pin bowling | GoBowling, Dunstable | Allan Tresidder | 23L/20L | 1W | 1NP | 1H | 1F | 1K | ||
| 03/11/18 | Anchors | Football skills | Wootton New Life Church | Rob Ciantar | 1K | 23L | 1W | 20L | ||||
| 10/11/18 | Company & Senior | National Masterteam | Wootton & Wallingford | 1H | 1W | 1NP | 1K | |||||
| 24/11/18 | Anchors | Party | St. John's, Luton | Colin Watts | 1K | 3B | 20L | 23L | ||||
| 01/12/18 | Junior | Figure Marching | Priory, Bedford | Andrew Burchell | 3B | 1W | 20L | |||||
| 01/12/18 | Junior | 2 court dodge ball | Priory, Bedford | Dan Young | 1W | 23L/1W | 3B | 20L | 1NP | 1F | ||
| 19/01/19 | Company (yr7-9 only) | 5 a side | Lea Manor Recreation Centre | Alan White | 1NP | 1F/20L/? | 23L/1H | 1W | ||||
| 19/01/19 | Senior | 5 a side | Lea Manor Recreation Centre | Alan White | 1K | 23L/20L | 1F/1K | 1H | ||||
| 26/01/19 | Junior | Unihoc | St. John's, Luton | Andrew Burchell | 20L | 1W | 23L | 1NP | 1F | |||
| 02/02/19 | Anchors | Potted Sports | Bletchley | Ruth Jones | 1B | 23L | 20L | 1F | ||||
| 02/03/19 | Anchors | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | 20L | 1W | 3B | 1NP | 23L | 1F | ||
| 02/03/19 | Junior | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | 1W | 1NP | 20L | 23L | 1F | |||
| 08/03/19 | Company & Senior | First Aid | Kempston East | Rob Ciantar | 1K | 1NP | 1W | 23L | ||||
| 08/03/19 | Company | Table tennis | Kempston East | Alan Thompson | 1NP | 1K | 1W | 23L | 1F= | 1H | ||
| 08/03/19 | Senior | Table tennis | Kempston East | Alan Thompson | 1K | 23L | 1H | 1W | 1F | |||
| 22/03/19 | Junior | Brigades' BIG Quiz | Priory, Bedford | Allan Tresidder | 1W | 22L | 3B | 20L | 1F | |||
| 23/03/19 | Company | Unihoc | St. John's, Luton | Alan White | 1NP | 1W | 1H | |||||
| 23/03/19 | Senior | Unihoc | St. John's, Luton | Alan White | 20L | 1H | 1W | |||||
| 18/05/19 | Junior | Water games | St. John's, Luton | Andrew Burchell | 1W | 20L | 23L | 1F | ||||
| 30/05/19 | Anchors | Art | Ruth Jones | 1W | 20L | 1B | 1F | |||||
| 30/05/19 | Junior | Art | Ruth Jones | 20L | 1W | 1F | ||||||
| 14/06/19 | Senior | Ultimate Frisbee | Harlington | Martin Wallis | 1K | 1F/1H/1W | ||||||
| 14/06/19 | Company | Ultimate Frisbee | Harlington | Martin Wallis | 1K | 1W | 1H | 1NP | 1F/1W | |||
| 22/06/19 | Anchors | Life 2 the Max | Felden Lodge | 20L | 1K | 3B | 23L | 1W | ||||
| 22/06/19 | Junior | Life 2 the Max | Felden Lodge | 1F | 20L | 1B | 3B | 23L | 1W | |||
| 22/06/19 | Company | Life 2 the Max | Felden Lodge | 20L | 1B | 3B | 1NP | 1W | ||||
| 22/06/19 | Senior | Life 2 the Max | Felden Lodge | 20L | 1W | |||||||
For more details on any competition or venue, click on the underlined links in the table above
* Mixed team entered, so bonus points for Champions' Cup Scores are calculated according to a formula
= Joint placing - the higher place bonus points scored
Note that 2nd teams are not shown on this table for clarity
| Champions' Cup scores | |||||
| Seniors | Company | Juniors | Anchors | ||
| 1st Bletchley | 1B | 12 | 12 | 40 | |
| 3rd Bedford | 3B | 12 | 53 | 37 | |
| 1st Flitwick | 1F | 46 | 45 | 81 | 34 |
| 1st Harlington | 1H | 78 | 77 | ||
| 1st Kempston | 1K | 84 | 56 | 27 | |
| 15th Luton | 15L | ||||
| 20th Luton | 20L | 50 | 23 | 96 | 54 |
| 22nd Luton | 22L | 14 | |||
| 23rd Luton | 23L | 52 | 47 | 75 | 51 |
| 24th Luton | 24L | ||||
| 25th Luton | 25L | ||||
| 1st Wootton | 1W | 79 | 83 | 102 | 54 |
| 1st Newport Pagnell | 1NP | 86 | 52 | 12 | |
|
© 2001-2019 The Boys' Brigade, West Anglia Battalion |
||||