![]() |
|
|
About us | |
How to join | Age groups | Competitions | Members | Training | Steadfast Association | National Bowling | Links |
|
Competitions 2009-2010 |
| Published 06/02/2010 | Positions | |||||||||||
| Date | Section | Competition | Location | Organiser | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 31/8/09 | Company | Top Team Challenge | From Feb 2009 | |||||||||
| 3/10/09 | Anchors | Football skills | Brickhill Baptist Church | Greg Webb | 20L | 1B | 2B/1K | |||||
| 10/10/09 | Company | 10 pin bowling | GoBowling, Dunstable | Allan Tresidder | 1H | 1B | 1NP | 2B | 20L | 23L | 1K | 3B |
| 17/10/09 | Junior | 5 a side | Stopsley Regional Sports Centre | Colin Jellicoe | 2B | 20L | 1K | 1H | 23L | 1B | ||
| 21/11/09 | Anchors | Party | Flitwick Methodist Church | Debbie Burns | 1B | 3B | 1F | 1K | 20L | |||
| 28/11/09 | Company | National Masterteam | Date and venue tbc | 1K | 20L | |||||||
| 5/12/09 | Junior | Figure Marching | Priory, Bedford | Andrew Burchell | 1H | 20L | 3B | 2B | 15L | |||
| 5/12/09 | Junior | 2 court dodge ball | Priory, Bedford | Andrew Burchell | 2B | 1H | 15L | 20L | 3B | |||
| 16/1/10 | Company | 5 a side | Putteridge rec., Luton | Alan White | 3B | 2B | 1K | 1NP | 20L | 15L | ||
| 16/1/10 | Senior | 5 a side (tbc) | Putteridge rec., Luton | Alan White | 1NP | 20L | ||||||
| 23/1/09 | Anchors | Potted Sports | Newport Pagnell | Rob Ciantar | 20L | 1K/23L | 1NP | 1B | ||||
| 6/2/10 | Junior | Unihoc | Harlington Upper School | Andrew Burchell | 20L | 2B | 1H | |||||
| 26/2/10 | Company | First Aid | Flitwick Methodist Church | Rob Ciantar | ||||||||
| 6/3/10 | Anchors | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | ||||||||
| 6/3/10 | Junior | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | ||||||||
| 19/3/10 | Junior | Bible Quiz | Priory, Bedford | Amos Salisbury | ||||||||
| 20/3/10 | Company | Table tennis | Kempston West Methodist Church | Alan Thompson | ||||||||
| 20/3/10 | Senior | Table tennis | Kempston West Methodist Church | Alan Thompson | ||||||||
| 8/5/10 | Company | Unihoc | Putteridge rec., Luton | Alan White | ||||||||
| 8/5/10 | Senior | Unihoc (tbc) | Putteridge rec., Luton | Alan White | ||||||||
| 15/5/10 | Junior | Water games | St. John's, Luton | Andrew Burchell | ||||||||
| 22/5/09 | Anchors | Outing | MK indoor playground | Rob Ciantar | ||||||||
| 29/5/10 | Anchors | Art | Ruth Jones | |||||||||
| 29/5/10 | Junior | Art | Ruth Jones | |||||||||
| 3/7/10 | Anchors | Sports day | Wootton Upper School | Angela Hathaway | ||||||||
| 3/7/10 | Junior | Triathlon | Wootton Upper School | Andrew Burchell/Allan Tresidder | ||||||||
| 3/7/10 | Company | Tennis | Wootton Upper School | Angela Brydon | ||||||||
| 3/7/10 | Senior | Tennis | Wootton Upper School | Angela Brydon | ||||||||
For more details on any competition or venue, click on the underlined links in the table above
* Mixed team entered, so bonus points for Champions' Cup Scores are calculated according to a formula
= Joint placing - the higher place bonus points scored
Note that 2nd teams are not shown on this table for clarity
| Champions' Cup scores | |||||
| Senior | Company | Junior | Anchor Boys | ||
| 1st Bletchley | 1B | 17 | 13 | 42 | |
| 2nd Bedford | 2B | 32 | 68 | 14 | |
| 3rd Bedford | 3B | 29 | 30 | 10 | |
| 1st Flitwick | 1F | 10 | |||
| 1st Harlington | 1H | 18 | 66 | ||
| 1st Kempston | 1K | 46 | 16 | 35 | |
| 15th Luton | 15L | 13 | 30 | ||
| 20th Luton | 20L | 17 | 45 | 67 | 46 |
| 22nd Luton | 22L | ||||
| 23rd Luton | 23L | 13 | 14 | 12 | |
| 1st Newport Pagnell | 1NP | 18 | 31 | 16 | |
|
© 2001-2010 The Boys' Brigade, West Anglia Battalion |
||||