![]() |
|
|
About us | |
How to join | Age groups | Competitions | Members | Training | Steadfast Association | National Bowling | Links |
|
Competitions 2022-23 |
| Published 02/07/2023 | Positions | |||||||||||
| Date | Section | Competition | Location | Organiser | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 01/09/22 | Junior | International Team Games | BBHQ | 23L | 22L | 1NP | ||||||
| 01/09/22 | Company & Senior | Top Team Challenge | BBHQ | 1LGC | 1K | 23L | ||||||
| 01/10/22 | Anchors | Football skills | Wootton New Life Church | Rebecca Lant | 1K | 3B/1K | 20L | 1W | ||||
| 08/10/22 | Senior | 10 pin bowling | GoBowling, Dunstable | Allan Tresidder | 1W | 1H | 23L | |||||
| 08/10/22 | Company | 10 pin bowling | GoBowling, Dunstable | Allan Tresidder | 1K | 1W | 23L | 1H | ||||
| 12/11/22 | Anchors | Party | St. John's, Luton | Colin Watts & Angela Hathaway | 1B | 3B | 1K | 20L | 23L | |||
| 19/11/22 | Junior | 5 a side | Newport Pagnell Baptist Church | Andy Hall | 20L | 1NP | ||||||
| 19/11/22 | Company & Senior | National Masterteam | Wootton New Life Church | BBHQ | 1NP | 1K | 1H | 23L | 1W | |||
| 03/12/22 | Junior | Figure Marching | Priory, Bedford | Calvert Powell | 3B | 20L | ||||||
| 03/12/22 | Junior | 2 court dodge ball | Priory, Bedford | Bethany Coles | 20L | 3B | 1K | |||||
| 21/01/23 | Junior | Unihoc | St. John's, Luton | Andrew Burchell | 23L | 20L | 1K | |||||
| 28/01/23 | Anchors | Potted Sports | Wigmore Church, Luton | Alasdair McFarlane | 23L/3B | 1K | 20L | |||||
| 25/02/23 | Company (yr7-9 only) | 5 a side | Lea Manor Recreation Centre | Alan White | 23L | 1K | 1H | |||||
| 25/02/23 | Senior | 5 a side | Lea Manor Recreation Centre | Alan White | 1H | |||||||
| 25/02/23 | Company (yr7-9 only) | Unihoc | Lea Manor Recreation Centre | Alan White | 1H | 1K | 23L | |||||
| 25/02/23 | Senior | Unihoc | Lea Manor Recreation Centre | Alan White | 1H | |||||||
| 03/03/23 | Company & Senior | First Aid | Kempston East | Rob Ciantar | 1H/1K | |||||||
| 03/03/23 | Company | Table tennis | Kempston East | Alan Thompson | 1H | 1K | ||||||
| 03/03/23 | Senior | Table tennis | Kempston East | Alan Thompson | 1K | 1H | ||||||
| 04/03/23 | Anchors | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | 20L | 23L/3B | 1K | |||||
| 04/03/23 | Junior | 10 pin bowling | GoBowling, Dunstable | Angela Hathaway | 20L | 1NP | 23L | 3B | 1K | |||
| 17/03/23 | Junior | Brigades' BIG Quiz | Kempston East | Philip Timms | 3B | 23L | 1LGC | 1K | 20L | |||
| 13/05/23 | Anchors | Outing | Mead Open Farm | Colin Watts | 3B | 1K | 20L | 23L | ||||
| 20/05/23 | Junior | Water games - CANCELLED | ||||||||||
| 31/05/23 | Anchors | Art | Ruth Jones | 1K | 1B | 20L | 3B | |||||
| 31/05/23 | Junior | Art | Ruth Jones | 3B | 20L | |||||||
| 16/06/23 | Senior | Ultimate Frisbee | Harlington | Martin Wallis | 1H | 1K | ||||||
| 16/06/23 | Company | Ultimate Frisbee | Harlington | Martin Wallis | 1H | 1K | ||||||
| 24/06/23 | Anchors | Summer Event: Life to the max | Felden Lodge | 1K | 20L | 3B | 1LGC | 1B | 23L | |||
| 24/06/23 | Junior | Summer Event: Life to the max (& Residential at Felden Lodge) | Felden Lodge | 3B | 1K | 20L | 23L | |||||
| 24/06/23 | Company | Summer Event: Life to the max (& Residential at Felden Lodge) | via Felden Lodge | 1K | 1LGC | 1B | 23L | |||||
| 24/06/23 | Senior | Summer Event: Phasels Wood | via Felden Lodge | |||||||||
For more details on any competition or venue, click on the underlined links in the table above
* Mixed team entered, so bonus points for Champions' Cup Scores are calculated according to a formula
= Joint placing - the higher place bonus points scored
Note that 2nd teams are not shown on this table for clarity
| Champions' Cup scores | |||||
| Seniors | Company | Juniors | Anchors | ||
| 1st Bletchley | 1B | 12 | 38 | ||
| 3rd Bedford | 3B | 83 | 59 | ||
| 1st Flitwick | 1F | ||||
| 1st Harlington | 1H | 101 | 98 | ||
| 1st Kempston | 1K | 72 | 100 | 61 | 69 |
| 1st Letchworth Garden City | 1LGC | 15 | 27 | 13 | 12 |
| 15th Luton | 15L | ||||
| 20th Luton | 20L | 105 | 66 | ||
| 22nd Luton | 22L | 14 | |||
| 23rd Luton | 23L | 38 | 78 | 65 | 52 |
| 1st Newport Pagnell | 1NP | 15 | 15 | 39 | |
| 1st Wootton | 1W | 26 | 25 | 12 | |
|
� 2001-2023 The Boys' Brigade, West Anglia Battalion |
||||